Gold Bar content?
What exactly can you copy in your computer...
Gold Bar content?
What exactly can you copy in your computer...
Total value Euro 2.973,-
Orthopaedic Medicine Gold Bar
Film topics and specific duration
Filmcode | Chapter | Duration |
G001 | What is Modern Orthopaedic Medicine Cyriax about ? | 14'03'' |
G002 | Rules of referred pain | 19'27'' |
G003 | Tips and tricks in the history | 12'12'' |
G004 | Basics of the clinical reasoning and examination system | 32'01'' |
G005 | Basic interpretation of a functional examination | 19'35'' |
G006 | Effects and strategy of deep transverse friction massage | 15'56'' |
G007 | General treatment strategy for muscle belly lesions | 04'57'' |
G008 | General treatment strategy for tendinous lesions | 04'53'' |
G009 | General treatment strategy for ligamentous lesions | 03'04'' |
G010 | Dermatomes, do they stick | 12'01 |
G011 | Pain, dealing and understanding it | 1 hr 02'03'' |
G012 | Tendinopathy considerations | 37'11'' |
S001 | Shoulder : define the impingement (1), diagnosis and treatment | 32'49'' |
S002 | Shoulder : define the impingement (2), diagnosis and treatment | 09'46'' |
S003 | Shoulder : functional examination | 08'35'' |
S004 | Shoulder : arthritis diagnosis and treatment techniques NEW | 23'30'' |
S005 | Shoulder : differential diagnosis and treatment techniques NEW | 25'15'' |
S006 | Shoulder : extra impingement tests | 24'42'' |
E001 | Elbow : tennis and golfer elbow, diagnosis and treatment techniques | 19'06'' |
E002 | Elbow : functional examination | 03'50'' |
E003 | Elbow : articular lesions, diagnosis and treatment techniques NEW | 13'26'' |
E004 | Elbow : muscular lesions, diagnosis and treatment techniques NEW | 12'40'' |
W001 | Wrist and hand : functional examination | 03'08'' |
W002 | Wrist and hand : carpal subluxation, diagnosis and treatment | 12'45'' |
W003 | Wrist and hand : articular lesions, diagnosis and treatment NEW | 15'57'' |
W004 | Wrist and hand : muscular lesions, diagnosis and treatment NEW | 13'14'' |
H001 | Hip : functional examination | 03'41'' |
H002 | Hip : articular lesions, diagnosis and treatment techniques | 13'18'' |
H003 | Hip : muscular lesions, diagnosis and treatment techniques | 15'02'' |
H004 | Hip : bursitis, diagnosis and treatment techniques | 11'37'' |
K001 | Knee : functional examination | 03'44'' |
K002 | Knee : ligamentous lesions, diagnosis and treatment | 17'08'' |
K003 | Knee : articular lesions, diagnosis and treatment techniques | 15'13'' |
K004 | Knee : muscular lesions, diagnosis and treatment techniques | 16'50'' |
F001 | Ankle and foot : functional examination | 04'36'' |
F002 | Ankle and foot : ligamentous lesions, diagnosis and treatment | 19'12'' |
F003 | Ankle and foot : muscular lesions, diagnosis and treatment | 20'53'' |
F004 | Ankle and foot : articular lesions, diagnosis and treatment | 15'32'' |
F005 | Ankle and foot : plantar fasciitis, diagnosis and treatment | 04'59'' |
L001 | Lumbar spine : functional examination | 10'15'' |
L002 | Lumbar diagnosis : introduction, importance of referred pain | 17'06'' |
L003 | Lumbar spine : the 3 hypotheses | 27'54'' |
L004 | Lumbar spine : predisposing factors | 5'10'' |
L005 | Lumbar spine : key factors in the history | 35'01'' |
L006 | Lumbar spine : the value of inspection | 14'13'' |
L007 | Lumbar spine : interpretation of the functional examination (1) | 08'10'' |
L008 | Lumbar spine : interpretation of the functional examination (2) | 13'49'' |
L009 | Lumbar spine : interpretation of the functional examination (3) | 04'40'' |
L010 | Lumbar spine : clinical image of an internal derangement | 11'32'' |
L011 | Lumbar spine : indications and contraindications of manipulation | 13'29'' |
L012 | Lumbar spine : indications and contraindications of mechanical traction | 17'40'' |
L013 | Lumbar spine : red flags | 10'27'' |
L014 | Lumbar spine : differential diagnosis | 16'40'' |
L015 | Lumbar spine : manipulation strategy | 12'54'' |
L016 | Lumbar spine : manipulation techniques | 16'59'' |
T001 | Thoracic spine : functional examination | 05'34'' |
T002 | Thoracic spine : introduction to history and ID | 10'32'' |
T003 | Thoracic spine : manipulation and DF techniques | 21'14'' |
C001 | Cervical spine : functional examination | 05'35'' |
C002 | Cervical spine : history and inspection | 23'14'' |
C003 | Cervical spine : interpretation functional examination | 16'37'' |
C004 | Cervical spine : manipulation indications and contraindications | 09'21'' |
C005 | Cervical spine : instability | 05'21'' |
C006 | Cervical spine : differential diagnosis | 32'11'' |
C007 | Cervical spine : manipulation and traction strategy | 17'41'' |
C008 | Cervical spine : manipulation techniques | 11'47'' |
SIJ001 | Sacro-iliac joint : functional examination | 02'16'' |
+ BONUS 1: 5 extensive course hand outs (value Euro 497,-)
+ BONUS 2: Clinical reasoning in orthopaedic medicine, book (value Euro 79,-)
+ BONUS 3: How to make back pain prevention easy, webinar recording (value Euro 99,-)
+ BONUS 4: Inspirational powerpoint podcasts (value Euro 198,-)
There's more... :-)
+ BONUS 5: Personal live consulting (value Euro 250,-)
Improve your patient satisfaction and therapy efficiency by giving your team members access to the toolboxes...
Euro 2.973,-