Orthopaedic Medicine Masterclass - ALL IN ONE | |
| |
Content overview | Film duration |
| |
Module 1: Functional examination procedures | |
| |
Shoulder functional examination | 05'08'' |
Elbow functional examination | 02'39'' |
Wrist and hand functional examination | 01'47'' |
Wrist and hand palpation techniques | 02'04'' |
Hip functional examination | 02'27'' |
Knee functional examination | 04'39'' |
Foot and ankle functional examination | 02'50'' |
Lumbar spine + SI functional examination | 13'59'' |
Thoracic spine functional examination | 05'33'' |
Cervical spine functional examination | 03'44' |
| |
| |
Module 2: Clinical reasoning - diagnostic and therapy strategy | |
| |
Principles of referred pain | 14'19'' |
How to understand and to deal with pain | 1hr 02'01'' |
Dermatomes, do they stick? | 12' |
Principles of objective functional examination | 36'05'' |
How to interpret inert lesions | 6'25'' |
How to interpret contractile lesions | 9''59'' |
Tendinopathy behind the scenes | 37'10'' |
Why can transverse friction massage be useful? | 22'53'' |
| |
| |
Elbow: functional examination | 6'29'' |
Elbow: tennis and golfer elbow | 13'17'' |
Elbow: capsular and non capsular pattern | 12'37'' |
Elbow: other muscular lesions | 5'56'' |
| |
| |
Shoulder: history - functional examination | 19'13'' |
Shoulder: rotator cuff | 36'15'' |
Shoulder impingement or subacromial pain syndrome | 24'41'' |
Shoulder: painful arc - bursitis | 8'40'' |
Shoulder: frozen shoulder - arthritis | 17'09'' |
Shoulder: differential diagnosis | 16'08'' |
| |
| |
| |
Wrist and hand: history - functional examination | 5'58'' |
Wrist: carpal subluxation | 7'59'' |
Wrist and hand: articular and ligamentous lesions | 4'48'' |
Wrist and hand: muscular lesions | 9'18'' |
Wrist and hand: pressure on nerves | 13'55'' |
| |
| |
Hip: history and functional examination | 9'42'' |
Hip: articular lesions | 12'55'' |
Hip: muscular lesions | 9'16'' |
Hip: bursitis | 5'24'' |
| |
| |
Knee: history - functional examination | 20'02'' |
Knee: ligamentous lesions | 10'22'' |
Knee: articular lesions | 10'44'' |
Knee: muscular lesions | 6'22'' |
| |
| |
Foot and ankle: history - functional examination | 10'20'' |
Foot and ankle: ligamentous lesions | 18'59'' |
Foot and ankle: tendinous and muscular lesions | 19'37 |
Foot and ankle: articular lesions | 20'18'' |
| |
| |
Lumbar spine: clinical hypotheses | 33'24'' |
Lumbar spine: detailed history taking | 24'02'' |
Lumbar spine: the value of inspection | 9'56'' |
Lumbar spine: interpretation of the functional examination | 29'10'' |
Lumbar spine: internal derangement | 8'22'' |
Lumbar spine: manipulation indications and contraindications | 19'11'' |
Lumbar spine: the sense and nonsense of mechanical traction | 15'29'' |
SI-joint: the most overrated joint? | 24'52'' |
Lumbar spine: preventive strategy | 21'38'' |
Lumbar spine: differential diagnosis | 16'39'' |
Lumbar spine: when to use which manipulation | 11'39'' |
Lumbar spine: is there a natural healing mechanism | 7'25'' |
| |
| |
Cervical spine: history and functional examination | 19'06'' |
Cervical spine: clinical hypotheses | 11'42'' |
Cervical spine: manipulations indications and contraindications | 18'27'' |
Cervical spine: differential diagnosis | 14'24'' |
Cervical spine: when to use which manipulation technique? | 10'10'' |
Cervical spine: soft tissue lesions after trauma | 12'37'' |
| |
| |
Thoracic spine: history and functional examination | 8'53'' |
Thoracic spine: internal derangement and manipulation? | 13'07'' |
Thoracic area: muscle lesions | 2'56'' |
| |
| |
| |
Module 3: Diagnostic challenges | |
| |
Ankle sprain: ligamentous or tendinous lesion? | 2'37'' |
Clinical image of a carpal subluxation | 1'26'' |
Coronary ligament sprain in the knee, a forgotten lesion? | 1'19'' |
What are dural signs and symptoms? | 2'52'' |
Groin pain, psoas muscle lesion or bursitis? | 1'38'' |
Suspecting a scaphoid fracture without medical imaging | 1'16'' |
Different reasons for a weak shoulder abduction | 3'06'' |
Shoulder arthritis, how to determine the different stages? | 3'16'' |
What's the difference between an acute and chronic shoulder bursitis? | 5'22'' |
Clinical interpretation of a painful arc in the shoulder | 2'45'' |
Shoulder tendinous lesion or bursitis, how to differentiate? | 2'08'' |
What is the sign of the buttock? | 1'36'' |
Straight leg raise test, a matter of interpretation | 4'16'' |
Tennis and golfer elbow, quick differentiation | 2'43" |
Cervical osteophytes? | 2'06'' |
Difference between a bigger and smaller lumbar internal derangement | 7'23'' |
More compression on a nerve root? | 2'32'' |
| |
| |
| |
Module 4: Functional assessment forms | |
| |
Shoulder assessment form | download |
Elbow assessment form | download |
Wrist and hand assessment form | download |
Hip assessment form | download |
Knee assessment form | download |
Foot and ankle assessment form | download |
Lumbar spine assessment form | download |
Thoracic spine assessment form | download |
Cervical spine assessment form | download |
How to use the lumbar spine form: inspection | 6'45'' |
How to use the lumbar spine form: general history | 7'09'' |
How to use the lumbar spine form: specific history | 20'16'' |
How to use the lumbar spine form: conclusion | 4'27'' |
How to use the lumbar spine form: basic functional examination | 19'09'' |
How to use the lumbar spine form: accessory examination | 3'50'' |
How to use the foot and ankle form: general hsitory - inspection | 4'04'' |
How to use the foot and ankle form: specific history | 10'02'' |
How to use the foot and ankle form: functional examination | 11'48'' |
| |
| |
Module 5: palpation - DTM and manipulation techniques, extremities | |
| |
Shoulder: stretch, palpation and DTM techniques | 06'40'' |
Elbow: manipulation, palpation and DTM techniques | 09'10'' |
Wrist and hand: manipulation, palpation and DTM techniques | 09'03'' |
Hip: manipulation, palpation and DTM techniques | 07'26'' |
Knee: manipulation, palpation and DTM techniques | 10'58'' |
Foot and ankle: manipulation, palpation and DTM techniques | 10'38'' |
| |
Module 6: spinal manipulation and DTM techniques | |
| |
Lumbar spine: manipulation techniques | 14'04'' |
Cervical spine: manipulation and DTM techniques | 07'30'' |
Thoracic spine: manipulation and DTM techniques | 04'02'' |
| |
| |
| |
Module 7: Injection and infiltration techniques | |
| |
Shoulder injection techniques | 11'24'' |
Elbow injection techniques | 04'39'' |
Wrist and hand injection techniques | 08'36'' |
Hip injection techniques | 07'56'' |
Knee injection techniques | 05'05'' |
Foot and ankle injection techniques | 11'41'' |
Lumbar spine injection techniques | 09'39'' |
| |
| |
Module 8: Webinar recordings | |
| |
Questions and answers in orthopaedic medicine (1) | 1hr 05'03'' |
Why do manual therapists use 27 shoulder tests? | 1hr 22'55'' |
Making back pain prevention easy, how to motivate our patient | 1hr 16'42'' |
5 reasons for groin pain | 59'16'' |
7 tips & tricks to differentiate disc, facet and SI-joint pain | 1hr 29' |
7 things you need to know about the Straight Leg Raise test | 55'59'' |
Why manual therapists with big ears are more successful | 52'35'' |
Clinical reasoning strategy in orthopaedic medicine | 1hr 1'50'' |
Sprained ankle: ligamentous, articular or tendinous lesion | 1hr 16'38'' |
| |
| |
Module 9: Certification exercises | |
| |
Clinical reasoning challenge: 10 MCQ's | do it live |
True-false challenge lumbar spine: 34 questions | do it live |
True-false challenge cervical spine: 20 questions | do it live |
True-false challenge shoulder: 13 questions | do it live |
True-false challenge elbow: 8 questions | do it live |
True-false challenge wrist and hand: 7 questions | do it live |
True-false challenge hip: 4 questions | do it live |
True-false challenge knee: 4 questions | do it live |
True-false challenge foot and ankle: 6 questions | do it live |
| |
Feedback on clinical reasoning MCQ's | 19'07'' |
Feedback on shoulder MCQ's | 12'42'' |
Feedback on elbow-wrist MCQ's | 12'29'' |
Feedback on hip-knee-foot MCQ's | 11'48'' |
Feedback on cervical-thoracic MCQ's | 15'22'' |
Feedback on lumbar spine MCQ's | 19'32'' |