Orthopaedic Medicine Masterclass - | |
content overview | |
| |
Chapters | Film duration |
| |
Module 1: Clinical reasoning and treatment principles | |
| |
Principles of referred pain | 14'20'' |
The (ir)relevance of dermatomes | 12'02'' |
Actual visions on how to understand and to deal with pain | 1hr 02'04'' |
Prinicples of objective functional examination | 36'06'' |
How to interpret inert lesions | 06'25'' |
How to interpret contractile lesions | 09'59'' |
Why can transverse friction massage can be useful | 22'53'' |
Actual views on tendinopathy | 37'11'' |
Quick challenge: basic clinical reasoning | 04'57'' |
Webinar recording: clinical reasoning strategies | 1hr 01'53'' |
Webinar recording: the importance of a good history | 52'36'' |
Webinar recording: Q & A | 1hr 05'05'' |
| |
| Total duration: 6hr 25'05'' |
| |
Module 2: The shoulder | |
| |
Functional examination (1) | 05'10'' |
Functional examination (2) | 19'14'' |
How to interpret "impingement" | 36'16'' |
Painful arc and bursitis | 08'41'' |
Frozen shoulder - arthritis | 17'09'' |
Differential diagnosis | 16'08'' |
Palpation and DTM techniques | 06'41'' |
Injection techniques | 11'25'' |
Quick challenge: tendinosis | 02'11'' |
Quick challenge: tendinosis versus bursitis | 02'10'' |
Quick challenge: 6 reasons to explain a painful arc | 02'48'' |
Quick challenge: acute or chronic bursitis | 05'23'' |
Quick challenge: stages of an arthritis | 03'17'' |
Quick challenge: weakness on shoulder abduction | 03'07'' |
Webinar recording: there's no need for overtesting | 1hr 21'57'' |
MCQ challenge | 12'44'' |
| |
| Total duration: 3hr 54'21'' |
| |
Module 3: The elbow | |
| |
Functional examination (1) | 02'39'' |
Functional examination (2) | 06'29'' |
Tennis and golfer elbow | 13'18'' |
Capsular and non-capsular pattern | 12'38'' |
Other muscular lesions | 05'56'' |
Palpation, DTM and manipulation techniques | 09'11'' |
Injection techniques | 04'41'' |
Quick challenge: tennis or golfer elbow | 02'45'' |
MCQ challenge | 12'31'' |
| |
| Total duration: 1hr 10'08'' |
| |
Module 4: The wrist and hand | |
| |
Functional examination (1) | 01'46'' |
Functional examination (2) | 05'58'' |
Palpation techniques | 02'05'' |
Carpal subluxation | 08'00'' |
Articular and ligamentous lesions | 04'50'' |
Muscular lesions | 09'18'' |
Pressure on nerves | 13'55'' |
DTM and manipulation techniques | 09'03'' |
Injection techniques | 08'37'' |
Quick challenge: scaphoid fracture | 01'16'' |
Quick challgenge: carpal subluxation | 01'27'' |
| |
| Total duration: 1hr 06'15'' |
| |
Module 5: The hip | |
| |
Functional examination (1) | 02'28'' |
Functional examination (2) | 09'43'' |
Articular lesions | 12'56'' |
Muscular lesions | 09'16'' |
Bursitis differential diagnosis | 05'25'' |
DTM and manipulation techniques | 07'27'' |
Injection techniques | 07'57'' |
Quick challenge: bursitis or muscle lesion | 01'39'' |
Webinar recording: groin pain differential diagnosis | 59'19'' |
MCQ challenge | 11'49'' |
| |
| Total duration: 2hr 07'59'' |
| |
Module 6: The knee | |
| |
Functional examination (1) | 04'40'' |
History and functional examination (2) | 20'03'' |
Ligamentous lesions | 10'23'' |
Articular lesions | 10'44'' |
Muscular lesions | 06'22'' |
Palpation, DTM and manipulation techniques | 11'00'' |
Injection and infiltration techniques | 05'08'' |
Quick challenge: coronary ligaments | 01'21'' |
MCQ challenge | 11'49'' |
| |
| Total duration: 1hr 21'30'' |
| |
Module 7: The ankle and foot | |
| |
Functional examination (1) | 02'51'' |
Functional examination (2) | 10'21'' |
Ligamentous lesions | 19'00'' |
Tendinous and muscular lesions | 19'38'' |
Articular lesions | 20'19'' |
Injection techniques | 11'44'' |
DTM and manipulation techniques | 10'38'' |
Quick challenge: ligamentous or tendinous lesion | 02'38'' |
MCQ challenge | 11'50'' |
| |
| Total duration: 1hr 48'59'' |
| |
Module 8: The lumbar spine and SI-joint | |
| |
Functional examination | 14'00'' |
Clinical hypotheses | 33'25'' |
Detailed history taking | 24'02'' |
The value of inspection | 09'57'' |
Interpretation of the functional examination | 29'10'' |
What about internal derangements | 08'22'' |
Manipulation: indications and contraindications | 19'11'' |
The sense and nonsense of mechanical traction | 15'29'' |
SI-joint: the most overrated joint | 24'52'' |
Prophylactic strategy | 21'38'' |
Differential diagnosis | 16'39'' |
When to use which manipulation technique | 11'39'' |
Natural healing mechanisms | 07'25'' |
Quick challenge: difference between a big and a small derangement | 07'24'' |
Practical overview of treatment/manipulation techniques | 14'05'' |
Practical overview of injection techniques | 09'40'' |
Quick challenge: stages of a positive SLR | 04'17'' |
Quick challenge: what is a sign of the buttock | 01'36'' |
Quick challenge: what are dural signs and symptoms | 02'53'' |
Webinar recording: 7 things you need to know about the SLR | 43'40'' |
Webinar recording: 7 clinical reasoning tips & tricks | 1hr 29' |
Webinar recording: back pain prevention | 1hr 16'43'' |
MCQ challenge | 19'34'' |
| |
| Total duration: 8hr 24'31'' |
| |
Module 9: The thoracic spine | |
| |
Functional examination (1) | 05'34'' |
Functional examination (2) | 08'53'' |
Manipulation for internal derangement | 13'07'' |
Muscular lesions | 02'59'' |
DTM and manipulation techniques | 04'02'' |
| |
| Total duration: 34'35'' |
| |
Module 10: The cervical spine | |
| |
Functional examination (1) | 03'46'' |
Functional examination (2) | 19'06'' |
Clinical hypotheses | 11'42'' |
Manipulation: indications and contraindications | 18'28'' |
Differential diagnosis | 14'25'' |
When to use which manipulation technique | 10'10'' |
Soft tissue lesions after trauma | 12'37'' |
Manipulation and DTM techniques | 07'30" |
MCQ challenge | 15'23'' |
| |
| Total duration: 1hr 53'07'' |
| |
| |
Total duration complete online Masterclass: | |
28hr 46'30'' | |